Team Standings

Business Teams

Team Name Annual CO2 Savings Annual Dollar Savings Members
1 Bakken Museum 2,254,544 lbs CO2 $102,925 712 Members
2 Hennepin County Medical Center (HCMC) 216,155 lbs CO2 $13,559 76 Members
3 Xcel Energy Staff 600,240 lbs CO2 $31,055 72 Members
4 The Brave New Workshop 281,094 lbs CO2 $15,419 71 Members
5 Robins, Kaplan, Miller & Ciresi 484,592 lbs CO2 $41,174 62 Members
6 Donaldson Company, Inc. 391,639 lbs CO2 $13,833 62 Members
7 Malt-O-Meal Company 451,481 lbs CO2 $44,169 59 Members
8 Center For Energy 550,010 lbs CO2 $45,610 57 Members
9 Leo A Daly 659,570 lbs CO2 $77,523 55 Members
10 Wells Fargo 415,242 lbs CO2 $37,465 53 Members
11 Dorsey & Whitney 350,414 lbs CO2 $10,840 49 Members
12 Halleland Lewis Nilan & Johnson 343,103 lbs CO2 $44,688 43 Members
13 Cedar Cultural Center 134,969 lbs CO2 $12,330 36 Members
14 Birchwood Cafe 304,000 lbs CO2 $11,522 34 Members
15 space150 222,783 lbs CO2 $25,580 33 Members
16 Target Corporation 192,409 lbs CO2 $17,733 31 Members
17 Supervalu Green Team 152,702 lbs CO2 $12,254 30 Members
18 Fresh Energy 251,722 lbs CO2 $27,028 27 Members
19 General Mills 197,662 lbs CO2 $10,842 27 Members
20 Science Museum of Minnesota 163,934 lbs CO2 $16,345 27 Members
21 Carmichael Lynch 163,685 lbs CO2 $16,968 25 Members
22 Partnership Resources Inc 172,552 lbs CO2 $5,603 24 Members
23 RSP Architects 154,524 lbs CO2 $7,905 22 Members
24 Common Roots Cafe 204,957 lbs CO2 $11,195 21 Members
25 3M 188,870 lbs CO2 $17,794 17 Members
26 LHB 185,674 lbs CO2 $20,655 17 Members
27 Architectural Alliance 163,232 lbs CO2 $17,766 16 Members
28 Great River Energy 174,328 lbs CO2 $14,945 14 Members
29 Boston Scientific Corp 160,647 lbs CO2 $9,633 14 Members
30 Lutheran Community Foundation 142,740 lbs CO2 $7,548 14 Members
31 HealthPartners White Bear Lake Clinic 117,314 lbs CO2 $12,326 14 Members
32 Tetra Tech MN 92,631 lbs CO2 $8,099 13 Members
33 Minnesota Chamber of Commerce 103,515 lbs CO2 $10,153 12 Members
34 Home-based businesses 150,646 lbs CO2 $14,776 11 Members
35 Best Buy Corporation 108,321 lbs CO2 $10,063 11 Members
36 Bryant Lake Bowl 99,233 lbs CO2 $5,030 11 Members
37 Mississippi Market Co-op 57,828 lbs CO2 $4,280 11 Members
38 Bswing 130,353 lbs CO2 $8,977 10 Members
39 Red Stag Supper Club 109,386 lbs CO2 $5,269 10 Members
40 McKnight Foundation 96,612 lbs CO2 $3,283 10 Members
41 Arc Greater Twin Cities 78,059 lbs CO2 $7,793 10 Members
42 Medtronic 66,148 lbs CO2 $8,129 10 Members
43 Aeon 66,696 lbs CO2 $2,925 9 Members
44 West Bank Business Association 51,258 lbs CO2 $1,440 9 Members
45 DJR Architecture, Inc. 87,579 lbs CO2 $8,636 8 Members
46 Northeast Minneapolis Chamber of Commerce 84,952 lbs CO2 $5,372 8 Members
47 Fairview Hospitals 174,792 lbs CO2 $20,284 7 Members
48 Great Plains Institute 95,906 lbs CO2 $9,704 7 Members
49 Lakewinds Natural Foods 66,233 lbs CO2 $6,357 7 Members
50 Heathcare Employees 55,482 lbs CO2 $5,671 7 Members
51 Ameriprise Financial 47,165 lbs CO2 $4,341 7 Members
52 David Martin Agency 43,753 lbs CO2 $4,988 7 Members
53 Triangle Park Creative 39,782 lbs CO2 $4,603 7 Members
54 Halleland Lewis Nilan & Johnson 37,973 lbs CO2 $5,158 6 Members
55 Star Tribune 72,093 lbs CO2 $7,363 5 Members
56 Franciscan Sisters of Little Falls 66,729 lbs CO2 $3,274 5 Members
57 ThomsonWest, Eagan 56,391 lbs CO2 $6,381 5 Members
58 freEner-g Solar 53,361 lbs CO2 $5,265 5 Members
59 Space2Burn New Media 43,468 lbs CO2 $2,160 5 Members
60 IBM Rochester 25,400 lbs CO2 $2,537 5 Members
61 Fairview Security 99,834 lbs CO2 $11,195 4 Members
62 Nelson Electric Inc. 52,297 lbs CO2 $2,257 4 Members
63 Applied Energy Innovations 49,959 lbs CO2 $2,104 4 Members
64 UnitedHealth Group 41,017 lbs CO2 $1,830 4 Members
65 Aveda Corporation 39,572 lbs CO2 $4,419 4 Members
66 A Chance to Grow, Inc 39,378 lbs CO2 $4,377 4 Members
67 Ace Hardware 36,413 lbs CO2 $3,637 4 Members
68 IKEA 27,040 lbs CO2 $3,060 4 Members
69 Thrivent Financial 21,404 lbs CO2 $1,700 4 Members
70 Guthrie Theater 48,299 lbs CO2 $2,466 3 Members
71 HRK Group 41,386 lbs CO2 $5,217 3 Members
72 Seagate Technology 32,905 lbs CO2 $3,693 3 Members
73 Do It Best Hardware 25,107 lbs CO2 $1,360 3 Members
74 Faegre & Benson 24,763 lbs CO2 $1,935 3 Members
75 Accenture Tower 22,533 lbs CO2 $2,432 3 Members
76 Blue Cross Center for Prevention 21,063 lbs CO2 $2,561 3 Members
77 LarsonAllen 20,640 lbs CO2 $2,484 3 Members
78 Ames 1 16,406 lbs CO2 $2,310 3 Members
79 Minnesota Conservation Corps 16,311 lbs CO2 $1,654 3 Members
80 American Medical Systems-Global HQ 535 lbs CO2 $26 3 Members
81 Scales Advertising 41,280 lbs CO2 $2,622 2 Members
82 Cerenity Senior Care 40,803 lbs CO2 $4,114 2 Members
83 Comcast 32,191 lbs CO2 $2,750 2 Members
84 Paulsen Architects 31,223 lbs CO2 $1,814 2 Members
85 Shockspital 26,614 lbs CO2 $1,506 2 Members
86 Minnesota Waste Wise 26,077 lbs CO2 $2,911 2 Members
87 Open Systems International 25,834 lbs CO2 $1,944 2 Members
88 Cafe Barbette 23,643 lbs CO2 $1,027 2 Members
89 Vital Images 23,206 lbs CO2 $2,825 2 Members
90 ARRM members 23,165 lbs CO2 $2,480 2 Members
91 Northwest Airlines 21,177 lbs CO2 $2,186 2 Members
92 Johns Auto Parts 21,144 lbs CO2 $2,454 2 Members
93 CRC Cykel Garage 20,389 lbs CO2 $1,090 2 Members
94 Ecolab 19,600 lbs CO2 $2,000 2 Members
95 National Marrow Donor Program 19,230 lbs CO2 $1,528 2 Members
96 General Electric 14,836 lbs CO2 $1,323 2 Members
97 Ten Thousand Villages, St. Paul 12,138 lbs CO2 $1,233 2 Members
98 four paws pet resort 12,104 lbs CO2 $1,383 2 Members
99 HRK Group 11,205 lbs CO2 $1,222 2 Members
100 AccessAbility, Inc. 10,505 lbs CO2 $1,263 2 Members
101 RBC Wealth Management 10,376 lbs CO2 $1,233 2 Members
102 Wedge Community Co-op 10,170 lbs CO2 $187 2 Members
103 Downtown Minneapolis TMO 7,353 lbs CO2 $1,016 2 Members
104 Gluek's Restaurant & Bar 6,532 lbs CO2 $708 2 Members
105 The Hair District 5,182 lbs CO2 $495 2 Members
106 TGT- PD & D 3,228 lbs CO2 $419 2 Members
107 North Star Green Alliance 25,994 lbs CO2 $2,421 1 Members
108 ESG_Architects 21,400 lbs CO2 $2,877 1 Members
109 Kjolhaug Environmental Services Company, Inc. 16,681 lbs CO2 $1,626 1 Members
110 Austin Utilities 16,076 lbs CO2 $1,535 1 Members
111 Brown and Caldwell 16,057 lbs CO2 $2,577 1 Members
112 Marriott Hotels - Minnesota 14,066 lbs CO2 $824 1 Members
113 Home Service Plus (HSP) 14,008 lbs CO2 $866 1 Members
114 Mill City Museum 13,867 lbs CO2 $613 1 Members
115 Minnehaha Coffee 13,830 lbs CO2 $881 1 Members
116 J-Mar Builders & Remodelers 13,627 lbs CO2 $1,340 1 Members
117 National Camera Exchange 13,110 lbs CO2 $690 1 Members
118 Land o' Lakes 11,870 lbs CO2 $570 1 Members
119 Keller Williams Realty 11,570 lbs CO2 $1,487 1 Members
120 kiddywampus 10,479 lbs CO2 $1,020 1 Members
121 US Foodservice 10,087 lbs CO2 $1,006 1 Members
122 United States Postal Service - Northland District 10,042 lbs CO2 $1,172 1 Members
123 Dynamic IT Solutions 9,917 lbs CO2 $1,204 1 Members
124 YGS 9,819 lbs CO2 $48 1 Members
125 SMSC Gaming Enterprise 9,125 lbs CO2 $716 1 Members
126 Cloaked in Twilight 7,496 lbs CO2 $791 1 Members
127 FOX 9 KMSP 7,369 lbs CO2 $990 1 Members
128 Caffetto Coffeeshop 7,260 lbs CO2 $722 1 Members
129 Tandem Library Group 7,219 lbs CO2 $747 1 Members
130 Federated Mutual Insurance Companies 6,801 lbs CO2 $705 1 Members
131 eMotion Ebikes 6,721 lbs CO2 $595 1 Members
132 Allianz 5,759 lbs CO2 $487 1 Members
133 Landscape Structures Inc 5,644 lbs CO2 $816 1 Members
134 Laura Baker Services Association 5,579 lbs CO2 $620 1 Members
135 Kroll 4,855 lbs CO2 $215 1 Members
136 Wellington Management 4,609 lbs CO2 $578 1 Members
137 Red Robin Gourment Burgers 4,520 lbs CO2 $606 1 Members
138 Gartner Studios, Inc. 4,191 lbs CO2 $502 1 Members
139 Sierra Bravo Corporation 4,042 lbs CO2 $533 1 Members
140 theartofplace 3,991 lbs CO2 $418 1 Members
141 Digital River 3,880 lbs CO2 $244 1 Members
142 Longfellow Business Association 3,827 lbs CO2 $136 1 Members
143 Minneapolis VA Medical Center 3,775 lbs CO2 $455 1 Members
144 Uptown Financial Corp. 2,779 lbs CO2 $136 1 Members
145 CW Twin Cities 2,706 lbs CO2 $330 1 Members
146 AFS Intercultural Programs 2,645 lbs CO2 $351 1 Members
147 Olson Advertising 2,645 lbs CO2 $351 1 Members
148 phase 7 doing our part 1,411 lbs CO2 $144 1 Members
149 The Colonnade 756 lbs CO2 $101 1 Members
150 National Youth Leadership Council 458 lbs CO2 $87 1 Members
151 Interscapes 0 lbs CO2 $0 1 Members
152 The Malt Shop 0 lbs CO2 $0 1 Members