Team Standings

Environmental Group Teams

Team Name Annual CO2 Savings Annual Dollar Savings Members
1 Phillips Community Energy Cooperative 2,055,179 lbs CO2 $158,641 934 Members
2 Do It Green! Minnesota 1,055,245 lbs CO2 $64,128 240 Members
3 Sierra Club 1,274,271 lbs CO2 $118,223 117 Members
4 Linden Hills Power & Light 786,613 lbs CO2 $79,090 109 Members
5 Clean Water Action 484,087 lbs CO2 $44,517 79 Members
6 Women Bike On 416,180 lbs CO2 $39,447 58 Members
7 Living Green Expo 146,158 lbs CO2 $13,692 53 Members
8 Alliance for Sustainability 334,466 lbs CO2 $34,407 44 Members
9 Eagan/Burnsville Senior Eco-Tour 219,259 lbs CO2 $8,683 32 Members
10 YEA MN 255,574 lbs CO2 $13,085 26 Members
11 Clean Energy Now! 245,394 lbs CO2 $25,207 20 Members
12 Cannon River Watershed Partnership 216,110 lbs CO2 $18,642 20 Members
13 Eureka Recycling 208,425 lbs CO2 $9,827 20 Members
14 RENew Northfield 257,910 lbs CO2 $23,484 18 Members
15 Windustry 144,904 lbs CO2 $11,626 16 Members
16 Celteco Community 128,980 lbs CO2 $14,059 14 Members
17 Izaak Walton League 81,847 lbs CO2 $8,487 14 Members
18 Minnesota Center for Environmental Advocacy 154,803 lbs CO2 $17,103 12 Members
19 The Green Institute 121,508 lbs CO2 $12,458 11 Members
20 Willmar YES team 41,199 lbs CO2 $2,160 11 Members
21 Minnesota Renewable Energy Society (MRES) 160,054 lbs CO2 $10,615 9 Members
22 Lakeville Friends of the Environment 124,381 lbs CO2 $11,333 7 Members
23 Minnesota Environmental Partnership 93,138 lbs CO2 $5,018 7 Members
24 St. Paul Audubon Society 70,749 lbs CO2 $6,495 7 Members
25 Three Legged Frog Environmental Club MCTC 65,599 lbs CO2 $6,912 7 Members
26 Edina Energy Challenge 65,721 lbs CO2 $5,030 5 Members
27 Augsburg Environmental Stewardship Cmte 61,865 lbs CO2 $4,816 5 Members
28 Orono Environmental Group 102,155 lbs CO2 $7,832 4 Members
29 Green Party of Minnesota - Saint Cloud Area 35,272 lbs CO2 $4,391 3 Members
30 Permaculture Collaborative Cold Climate 30,708 lbs CO2 $2,825 3 Members
31 Food Service Energy Leadership Program 21,339 lbs CO2 $904 3 Members
32 The Minnesota Project 17,802 lbs CO2 $894 2 Members
33 CVEC Sustainability 15,267 lbs CO2 $1,889 2 Members
34 Austin Audubon Society 8,898 lbs CO2 $999 2 Members
35 Minnesota River Valley Audubon Chapter 26,813 lbs CO2 $118 1 Members
36 Minnesota Chapter of The Wildlife Society 25,830 lbs CO2 $3,273 1 Members
37 The Environmental Law Society @ St Thomas School of Law 20,766 lbs CO2 $1,728 1 Members
38 EarthFusion 10,877 lbs CO2 $1,317 1 Members
39 Justice For Creation 9,502 lbs CO2 $374 1 Members
40 Project Laundry List 2,775 lbs CO2 $177 1 Members